Pepper's Tournament DeathMatch ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 1068 | 300 | 320400 |
| Deaths | 534 | -150 | -80100 |
| Suicides | 105 | -150 | -15750 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 0 | 600 | 0 |
| Flag Pickups | 0 | 600 | 0 |
| Flag Returns | 0 | 600 | 0 |
| Flag Captures | 0 | 6000 | 0 |
| Flag Covers | 0 | 1800 | 0 |
| Flag Seals | 0 | 1200 | 0 |
| Flag Assists | 0 | 3000 | 0 |
| Flag Kills | 0 | 1200 | 0 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 84 | 600 | 50400 |
| Multi Kills | 7 | 600 | 4200 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 67 | 600 | 40200 |
| Rampages | 7 | 600 | 4200 |
| Dominatings | 3 | 900 | 2700 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
326250 |
| Divided by game minutes |
482 |
|
676.87 |
|
| Ranking points |
|
|
676.87 |