DarkHero's Tournament DeathMatch ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 417 | 300 | 125100 |
| Deaths | 314 | -150 | -47100 |
| Suicides | 51 | -150 | -7650 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 0 | 600 | 0 |
| Flag Pickups | 0 | 600 | 0 |
| Flag Returns | 0 | 600 | 0 |
| Flag Captures | 0 | 6000 | 0 |
| Flag Covers | 0 | 1800 | 0 |
| Flag Seals | 0 | 1200 | 0 |
| Flag Assists | 0 | 3000 | 0 |
| Flag Kills | 0 | 1200 | 0 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 26 | 600 | 15600 |
| Multi Kills | 2 | 600 | 1200 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 24 | 600 | 14400 |
| Rampages | 7 | 600 | 4200 |
| Dominatings | 2 | 900 | 1800 |
| Unstoppables | 1 | 1200 | 1200 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
108750 |
| Divided by game minutes |
15929 |
|
6.83 |
|
| Ranking points |
|
|
6.83 |