| Match Date | Sun, Oct 12 2025 at 6:10 pm | Server | Frags 4 FLOPS - BOINC Retro Night |
| Mutators | Map-Vote LA13, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer | Map Name | Deck #16 ][ |
| Server Info | Admin: Skillz Email: teamanandtech.org/discord MOTD |
Game Info | Time Limit: 15 Frag Limit: 30 Max Players: 16 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Jared, Cryss, Cilia |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 09:43 | 10 | 10 | 11 | 4 | 1 | 68.75 | 37.50 | 02:40 | |
| 05:49 | 9 | 9 | 10 | 2 | 1 | 76.92 | 30.56 | 02:59 | |
| Totals | 19 | 19 | 21 | 6 | 2 | 72.84 | 34.03 | 02:49 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
Skillz
|
medor
| ||
| 1 | 2 | |
| 3 | 1 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | |||||||||
| 1 | 1 | ||||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 | 9 | 55 | |||||||
| 23 | 14 | 3 | 1 | 4 | 10 | 1 | |||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 6 | 13 | |||||||
| 8 | 4 | 1 | 3 | 4 | 1 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 75 | 45 | 1500 | |||||||
| 152 | 136 | 171 | 116 | 896 | 217 | 1164 | |||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 37.50 | 66.67 | 23.64 | |||||||
| 34.78 | 28.57 | 100.00 | 75.00 | 40.00 | 100.00 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 2 | ||||||
| 1 | 1 | ||||||