| Match Date | Sun, Oct 12 2025 at 6:38 pm | Server | Frags 4 FLOPS - BOINC Retro Night |
| Mutators | Map-Vote LA13, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer | Map Name | Healing Pod ][ |
| Server Info | Admin: Skillz Email: teamanandtech.org/discord MOTD |
Game Info | Time Limit: 15 Frag Limit: 30 Max Players: 16 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Alarik, Cilia, Cali |
| Top fraggers | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 07:44 | 30 | 30 | 31 | 5 | 1 | 83.78 | 71.51 | 01:42 | |
| 08:00 | 19 | 18 | 19 | 16 | 1 | 75.72 | 54.38 | 00:27 | |
| Totals | 49 | 48 | 50 | 21 | 2 | 79.75 | 62.95 | 01:04 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
Skillz
|
Ken_g6
| ||
| 1 | 14 | |
| 2 | 1 | ||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | ||||||
| 2 | 2 | 1 | 6 | 3 | |||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 151 | 10 | 3 | 8 | 370 | 38 | ||
| 3 | 17 | 59 | 18 | 75 | |||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 40 | 3 | 1 | 47 | 28 | |||
| 6 | 35 | 4 | 78 | ||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 588 | 138 | 61 | 396 | 672 | |||
| 380 | 267 | 37 | 2040 | 833 | |||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 26.49 | 30.00 | 33.33 | 12.70 | 73.68 | |||
| 35.29 | 59.32 | 22.22 | 104.00 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 1 | ||||||||
| 2 | 4 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 1 | ||||||