| Match Date | Mon, Oct 13 2025 at 5:23 pm | Server | Frags 4 FLOPS - BOINC Retro Night |
| Mutators | Map-Vote LA13, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer | Map Name | Stalwart |
| Server Info | Admin: Skillz Email: teamanandtech.org/discord MOTD |
Game Info | Time Limit: 15 Frag Limit: 30 Max Players: 16 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: DarkHero, Tamara |
| Top fraggers | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 05:10 | 30 | 30 | 31 | 6 | 1 | 81.58 | 70.49 | 00:56 |
| 05:10 | 17 | 17 | 17 | 8 | 68.00 | 57.14 | 00:42 | ||
| 05:10 | 8 | 8 | 8 | 15 | 34.78 | 10.50 | 00:22 | ||
| Totals | 55 | 55 | 56 | 29 | 1 | 61.45 | 46.04 | 00:40 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
Pepper
|
TreeGrow
|
MayZerG
| ||
| | 1 | 10 | 7 |
| 3 | 1 | |||
| 2 | 5 | |||
| Weapons Summary | |||||
|---|---|---|---|---|---|
| Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 5 | |||
|
6 | 1 | 2 | 8 | |
| 4 | |||||
| Shots | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12 | 151 | 61 | |||
|
21 | 6 | 76 | 80 | |
| 233 | 5 | ||||
| Hits | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 57 | 69 | |||
|
8 | 60 | 61 | ||
| 25 | |||||
| Damage | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 135 | 50 | 441 | 1583 | ||
|
1038 | 200 | 350 | 1390 | |
| 760 | 601 | ||||
| Accuracy | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16.67 | 37.75 | 113.11 | |||
|
38.10 | 78.95 | 76.25 | ||
| 10.73 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
|
6 | 1 | 2 | 1 | ||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 1 | ||||||
|
|||||||
| 3 | |||||||