| Match Date | Sat, Oct 18 2025 at 1:18 pm | Server | Frags 4 FLOPS - BOINC Retro Night |
| Mutators | Map-Vote LA13, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer | Map Name | Grit |
| Server Info | Admin: Skillz Email: teamanandtech.org/discord MOTD |
Game Info | Time Limit: 15 Frag Limit: 30 Max Players: 16 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Tamerlane, Ichthys |
| Top fraggers | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 14:31 | 22 | 22 | 24 | 16 | 2 | 57.14 | 11.38 | 00:59 |
| 15:16 | 19 | 19 | 22 | 23 | 3 | 45.83 | 10.95 | 00:43 | |
| TreeGrow (36th | 14:34 | 18 | 18 | 22 | 29 | 4 | 40.00 | 7.05 | 00:33 |
| 249:39 | 0 | 1 | 273:48 | ||||||
| Totals | 59 | 59 | 68 | 69 | 9 | 35.74 | 7.35 | 69:01 | |
| Kills Match Up | |||||
|---|---|---|---|---|---|
![]() |
|||||
|
MayZerG
|
TreeGrow
|
DarkHero
|
Pepper
| ||
| 3 | 12 | 1 | 9 | |
| TreeGrow (36th | 15 | 4 |   | 7 | |
|   |   |   | |||
| 7 | 17 |   | 2 | |
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 1 | 5 | 1 | 5 | 7 | 1 | |||
|
1 | 1 | 1 | 5 | 1 | 3 | 12 | ||
| TreeGrow (36th |
3 | 4 | 1 | 6 | 2 | 1 | 5 | ||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 190 | 43 | 22 | 71 | 1136 | 91 | ||||
|
111 | 77 | 301 | 56 | |||||
| TreeGrow (36th |
441 | 96 | 25 | 532 | 13 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10 | 2 | 18 | 87 | 53 | |||||
|
2 | 20 | 23 | 17 | |||||
| TreeGrow (36th |
28 | 5 | 33 | 12 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 250 | 18 | 102 | 745 | 1217 | 124 | ||||
|
201 | 50 | 957 | 182 | 408 | 1610 | |||
| TreeGrow (36th |
405 | 620 | 335 | 263 | 360 | 962 | |||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5.26 | 9.09 | 25.35 | 7.66 | 58.24 | |||||
|
1.80 | 25.97 | 7.64 | 30.36 | |||||
| TreeGrow (36th |
6.35 | 20.00 | 6.20 | 92.31 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
|
1 | 2 | ||||||||
| TreeGrow (36th |
1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 5 | ||||||
|
9 | ||||||
| TreeGrow (36th |
3 | 3 | |||||