| Match Date | Sun, Oct 19 2025 at 3:30 pm | Server | Frags 4 FLOPS - BOINC Retro Night |
| Mutators | Map-Vote LA13, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer | Map Name | Amon |
| Server Info | Admin: Skillz Email: teamanandtech.org/discord MOTD |
Game Info | Time Limit: 20 Frag Limit: 30 Max Players: 16 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Alys, Barak, Necroth, Dessloch |
| Top fraggers | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 10:26 | 30 | 30 | 30 | 7 | 81.08 | 23.31 | 01:38 | ||
| 149:15 | 27 | 27 | 28 | 7 | 1 | 77.78 | 35.67 | 23:25 | |
| Totals | 57 | 57 | 58 | 14 | 1 | 79.43 | 29.49 | 12:31 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
N95
|
DarkHero
| ||
| 6 | ||
| 4 | 1 | ||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | |||||||
| 2 | 4 | ||||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 58 | 28 | 54 | 11 | 6 | |||
| 5 | 14 | 82 | 32 | ||||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | 5 | 26 | 14 | 2 | |||
| 4 | 2 | 25 | |||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 225 | 95 | 2694 | 123 | 48 | |||
| 300 | 16 | 627 | 2813 | ||||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15.52 | 17.86 | 48.15 | 127.27 | 33.33 | |||
| 28.57 | 2.44 | 78.13 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 3 | |||||||||
| 4 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||
| 4 | |||||||