| Match Date | Fri, Oct 24 2025 at 4:21 pm | Server | Frags 4 FLOPS - BOINC Retro Night |
| Mutators | Map-Vote LA13, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer | Map Name | DM-AMC-Modular |
| Server Info | Admin: Skillz Email: teamanandtech.org/discord MOTD |
Game Info | Time Limit: 20 Frag Limit: 30 Max Players: 16 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Barak, Kara, Tamara, Loque, Jared |
| Top fraggers | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 34:35 | 30 | 30 | 30 | 7 | 81.08 | 35.19 | 05:25 | ||
| 04:53 | 16 | 16 | 16 | 5 | 76.19 | 30.74 | 01:04 | ||
| Totals | 46 | 46 | 46 | 12 | 0 | 78.64 | 32.97 | 03:15 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
SubZero
|
DarkHero
| ||
| 3 | ||
| 4 | |||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 2 | |||||
| 1 | 1 | 1 | ||||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 58 | 85 | 395 | 7 | 26 | |
| 26 | 37 | 49 | 129 | 1 | 2 | |
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14 | 92 | 80 | 8 | 8 | ||
| 6 | 18 | 32 | 18 | 1 | ||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 838 | 591 | 635 | 142 | 808 | ||
| 150 | 1918 | 138 | 156 | 150 | ||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24.14 | 108.24 | 20.25 | 114.29 | 30.77 | ||
| 23.08 | 48.65 | 65.31 | 13.95 | 50.00 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 1 | 1 | |||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||
| 1 | |||||||