| Match Date | Sat, Oct 25 2025 at 2:24 pm | Server | Frags 4 FLOPS - BOINC Retro Night |
| Mutators | Map-Vote LA13, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer | Map Name | Healing Pod ][ |
| Server Info | Admin: Skillz Email: teamanandtech.org/discord MOTD |
Game Info | Time Limit: 20 Frag Limit: 30 Max Players: 16 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: DarkHero |
| Top fraggers | |
| Frags #5-8 | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 05:16 | 30 | 30 | 30 | 10 | 75.00 | 35.58 | 00:34 | ||
| 05:16 | 17 | 17 | 17 | 16 | 51.52 | 21.51 | 00:21 | |
| 05:16 | 16 | 16 | 18 | 11 | 2 | 58.06 | 23.37 | 00:31 | |
| 05:16 | 12 | 12 | 13 | 7 | 1 | 61.90 | 25.20 | 00:49 | |
| 05:16 | 9 | 9 | 9 | 18 | 33.33 | 28.24 | 00:19 | ||
| Blink (12th | 05:16 | 7 | 7 | 9 | 12 | 2 | 39.13 | 21.67 | 00:28 |
| 05:16 | 3 | 3 | 3 | 14 | 17.65 | 7.07 | 00:24 | ||
| 05:16 | 1 | 1 | 2 | 13 | 1 | 12.50 | 14.57 | 00:26 | |
| Totals | 95 | 95 | 101 | 101 | 6 | 43.64 | 22.15 | 00:29 | |
| Kills Match Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
|
medor
|
BOINC_ROX
|
Bou_Regreg
|
MotoStu
|
Icecold
|
AURAGRAPH
|
Ken_g6
|
Blink
| ||
| 6 | 5 | 6 | 3 | 1 | 5 | 4 | ||
| 4 | 3 |   | 2 | 2 | 5 | 1 | ||
|   |   |   |   |   | 3 |   | |||
|   | 1 |   | 1 |   |   |   | 1 | ||
| 1 | 3 | 4 | 2 | 2 | 1 | 4 | 3 | ||
| 3 | 4 | 1 | 1 | 3 | 1 | 1 |   | ||
| 1 | 1 |   | 1 | 2 | 1 | 3 | |||
| Blink (12th | 1 | 1 | 1 | 3 | 1 | 2 |   | 2 | |
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 2 | 2 | 2 | 5 | ||||||
| Blink (12th |
2 | 1 | 5 | 1 | ||||||
|
1 | 2 | 3 | 3 | 1 | 7 | ||||
| 1 | 1 | 1 | ||||||||
| 7 | 2 | 5 | 4 | |||||||
| 1 | 3 | 1 | 4 | |||||||
| 1 | 2 | 3 | 14 | 2 | 5 | 3 | ||||
| 1 | 1 | |||||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14 | 31 | 15 | 7 | 59 | 121 | 6 | ||||
| Blink (12th |
19 | 19 | 7 | 51 | 37 | 47 | ||||
|
53 | 20 | 40 | 316 | 101 | |||||
| 225 | 18 | 40 | ||||||||
| 225 | 10 | 123 | 40 | |||||||
| 120 | 10 | 90 | 102 | 18 | ||||||
| 163 | 69 | 79 | 160 | 18 | ||||||
| 110 | 3 | 8 | 25 | 195 | 9 | |||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 3 | 37 | 21 | |||||||
| Blink (12th |
1 | 3 | 2 | 7 | 4 | 22 | ||||
|
11 | 7 | 35 | 30 | 31 | |||||
| 15 | 4 | 1 | ||||||||
| 34 | 1 | 19 | 26 | |||||||
| 10 | 1 | 68 | 7 | 10 | ||||||
| 22 | 26 | 93 | 21 | 12 | ||||||
| 9 | 1 | 20 | 20 | 1 | ||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 95 | 425 | 342 | 178 | 657 | ||||||
| Blink (12th |
25 | 172 | 120 | 210 | 33 | 492 | 125 | |||
|
108 | 461 | 449 | 156 | 273 | 1210 | ||||
| 350 | 120 | 9 | 112 | |||||||
| 825 | 58 | 570 | 624 | |||||||
| 250 | 288 | 61 | 240 | |||||||
| 135 | 550 | 2233 | 315 | 191 | 288 | |||||
| 200 | 84 | 172 | 24 | |||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9.68 | 42.86 | 62.71 | 17.36 | |||||||
| Blink (12th |
5.26 | 15.79 | 28.57 | 13.73 | 10.81 | 46.81 | ||||
|
20.75 | 35.00 | 87.50 | 9.49 | 30.69 | |||||
| 6.67 | 22.22 | 2.50 | ||||||||
| 15.11 | 10.00 | 15.45 | 65.00 | |||||||
| 8.33 | 10.00 | 75.56 | 6.86 | 55.56 | ||||||
| 13.50 | 37.68 | 117.72 | 13.12 | 66.67 | ||||||
| 8.18 | 12.50 | 80.00 | 10.26 | 11.11 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Blink (12th |
1 | |||||||||
|
1 | 1 | ||||||||
| Yes | 1 | |||||||||
| 1 | ||||||||||
| 4 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Blink (12th |
|||||||
|
1 | ||||||
| 1 | |||||||
| 1 | |||||||