| Match Date | Sat, Oct 25 2025 at 5:52 pm | Server | Frags 4 FLOPS - BOINC Retro Night |
| Mutators | Map-Vote LA13, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer | Map Name | Pressure |
| Server Info | Admin: Skillz Email: teamanandtech.org/discord MOTD |
Game Info | Time Limit: 20 Frag Limit: 30 Max Players: 16 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: DarkHero, Ichthys, Loque, H3Lc@T-][-=NFR=-][, Dessloch |
| Top fraggers | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 08:03 | 30 | 30 | 30 | 7 | 81.08 | 19.81 | 01:15 | ||
| 08:03 | 10 | 10 | 10 | 16 | 38.46 | 13.75 | 00:33 | ||
| Totals | 40 | 40 | 40 | 23 | 0 | 59.77 | 16.78 | 00:54 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
Ken_g6
|
']['enness
| ||
| 11 | ||
| 4 | |||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 1 | ||||||
| 2 | 2 | 1 | 6 | ||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 298 | 1 | 35 | 197 | ||||
| 412 | 28 | 32 | 982 | ||||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30 | 11 | 32 | |||||
| 33 | 1 | 26 | 228 | ||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 575 | 625 | 178 | 544 | ||||
| 825 | 51 | 102 | 1729 | ||||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10.07 | 31.43 | 16.24 | |||||
| 8.01 | 3.57 | 81.25 | 23.22 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 2 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | |||||||
| 2 | |||||||