| Match Date | Sat, Oct 25 2025 at 7:42 pm | Server | Frags 4 FLOPS - BOINC Retro Night |
| Mutators | Map-Vote LA13, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer | Map Name | Deck #16 ][ |
| Server Info | Admin: Skillz Email: teamanandtech.org/discord MOTD |
Game Info | Time Limit: 20 Frag Limit: 30 Max Players: 16 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: DarkHero, Arachne, Illana |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 10:32 | 30 | 30 | 30 | 100.00 | 35.13 | 11:35 | |||
| 15:36 | 3 | 3 | 3 | 5 | 37.50 | 28.77 | 03:25 | ||
| Totals | 33 | 33 | 33 | 5 | 0 | 68.75 | 31.95 | 07:30 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
No_Talent_
|
Cellarnois
| ||
| 3 | ||
|   | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 1 | ||||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 73 | ||||||||
| 26 | 21 | 33 | 12 | 223 | 29 | 4 | 5 | |
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21 | ||||||||
| 10 | 3 | 16 | 7 | 58 | 24 | 3 | 3 | |
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 525 | ||||||||
| 400 | 132 | 1300 | 51 | 401 | 570 | 258 | 1498 | |
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 28.77 | ||||||||
| 38.46 | 14.29 | 48.48 | 58.33 | 26.01 | 82.76 | 75.00 | 60.00 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||
| 1 | 8 | 1 | |||||