| Match Date | Fri, Nov 7 2025 at 5:33 pm | Server | Frags 4 FLOPS - BOINC Retro Night |
| Mutators | Map-Vote LA13, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer | Map Name | Conveyor |
| Server Info | Admin: Skillz Email: teamanandtech.org/discord MOTD |
Game Info | Time Limit: 20 Frag Limit: 30 Max Players: 16 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 20:02 | 29 | 29 | 29 | 26 | 52.73 | 20.67 | 00:50 | ||
| 20:02 | 27 | 27 | 33 | 16 | 6 | 60.00 | 16.46 | 01:22 |
| 20:02 | 16 | 16 | 20 | 28 | 4 | 38.46 | 17.88 | 00:47 | |
| 03:54 | 4 | 4 | 5 | 4 | 1 | 27.78 | 6.06 | 00:48 | |
| 20:02 | 3 | 3 | 5 | 18 | 2 | 20.00 | 4.90 | 01:13 | |
| Totals | 79 | 79 | 92 | 92 | 13 | 39.79 | 13.19 | 01:00 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
TreeGrow
|
Scallywag
|
Pepper
|
SoliidSkil
|
tiltl0rd
| ||
| 5 | 7 | 15 | 2 | ||
| 2 | 2 | 2 | 1 |   | ||
| 14 | 7 | 6 | 11 | 1 | |
| 9 | 4 | 6 | 4 | 1 | ||
| 1 | 2 | 1 | 1 | 1 | ||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
2 | 1 | 2 | 1 | 3 | 15 | 9 | ||||
| 1 | 1 | 1 | 1 | 1 | |||||||
| 5 | 6 | 1 | 3 | 3 | 2 | ||||||
| 2 | 1 | 2 | |||||||||
| 6 | 9 | 2 | 6 | 1 | 1 | 4 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
89 | 17 | 19 | 92 | 395 | 18 | 102 | 3 | |||
| 213 | 58 | 37 | 19 | 471 | 201 | 1 | |||||
| 124 | 16 | 18 | 57 | 330 | 57 | 54 | 43 | ||||
| 32 | 20 | 20 | 59 | 1 | |||||||
| 163 | 233 | 52 | 209 | 10 | 78 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
10 | 2 | 33 | 44 | 13 | 17 | 2 | ||||
| 9 | 3 | 24 | 13 | ||||||||
| 24 | 1 | 4 | 47 | 3 | 44 | 2 | |||||
| 2 | 3 | 5 | 6 | ||||||||
| 21 | 18 | 5 | 85 | 13 | 12 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
250 | 58 | 205 | 335 | 312 | 1872 | 1553 | 2126 | |||
| 181 | 192 | 622 | 112 | 435 | |||||||
| 802 | 58 | 171 | 548 | 78 | 2579 | 570 | 217 | ||||
| 50 | 176 | 165 | 75 | 307 | |||||||
| 429 | 627 | 226 | 582 | 669 | 200 | 1108 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
11.24 | 10.53 | 35.87 | 11.14 | 72.22 | 16.67 | 66.67 | ||||
| 4.23 | 5.17 | 5.10 | 6.47 | ||||||||
| 19.35 | 6.25 | 7.02 | 14.24 | 5.26 | 81.48 | 4.65 | |||||
| 6.25 | 15.00 | 25.00 | 10.17 | ||||||||
| 12.88 | 7.73 | 9.62 | 40.67 | 130.00 | 15.38 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
|
3 | 2 | ||||||||
| Yes | ||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
|
3 | 8 | 1 | 1 | |||
| 2 | |||||||
| 6 | 2 | ||||||
| 2 | 6 | 1 | 4 | ||||