[RakeSearch] Processing of the square # 62 completed
Posted: Wed Dec 24, 2025 2:48 am
Dear participants, processing of the square # 62 is fully completed! The square:
0 1 2 3 4 5 6 7 8 9 A B
1 2 0 4 5 3 8 6 7 B 9 A
3 4 5 1 2 0 B 9 A 6 7 8
6 8 7 B A 9 2 1 0 4 3 5
8 7 6 A 9 B 0 2 1 5 4 3
B A 9 8 7 6 5 4 3 2 1 0
7 6 8 9 B A 1 0 2 3 5 4
9 B A 6 8 7 4 3 5 1 0 2
A 9 B 7 6 8 3 5 4 0 2 1
2 0 1 5 3 4 7 8 6 A B 9
5 3 4 0 1 2 9 A B 7 8 6
4 5 3 2 0 1 A B 9 8 6 7
has 25204 diagonal transversals and 468179486 orthogonal mates which puts it on the 51th place of the rating which include now 6052 positions.
Thank you for project attention, support and donation of CPU time!
Source: https://rake.boincfast.ru/rakesearch/fo ... php?id=386
0 1 2 3 4 5 6 7 8 9 A B
1 2 0 4 5 3 8 6 7 B 9 A
3 4 5 1 2 0 B 9 A 6 7 8
6 8 7 B A 9 2 1 0 4 3 5
8 7 6 A 9 B 0 2 1 5 4 3
B A 9 8 7 6 5 4 3 2 1 0
7 6 8 9 B A 1 0 2 3 5 4
9 B A 6 8 7 4 3 5 1 0 2
A 9 B 7 6 8 3 5 4 0 2 1
2 0 1 5 3 4 7 8 6 A B 9
5 3 4 0 1 2 9 A B 7 8 6
4 5 3 2 0 1 A B 9 8 6 7
has 25204 diagonal transversals and 468179486 orthogonal mates which puts it on the 51th place of the rating which include now 6052 positions.
Thank you for project attention, support and donation of CPU time!
Source: https://rake.boincfast.ru/rakesearch/fo ... php?id=386