Page 1 of 1
					
				Linux system utilities
				Posted: Mon Aug 23, 2021 1:27 pm
				by biodoc
				I'm a bit bored so I thought I'd start a thread on useful system utilities for linux.
CPU-x
If you like cpu-z on the windows side, cpu-x is very similar.  
Installation (mint):  sudo apt install cpu-x
Running:  To obtain the most information, run it as root.  cpu-x --help gives all the options
sudo cpu-x -g     <----- Start graphical user interface (GUI) (default)
sudo cpu-x -n     <------ Start text-based user interface (TUI)  Can be run over ssh connections.
sudo cpu-x -d     <------ Dump all data on standard output and exit.  Can be run over ssh connections
			 
			
					
				Re: Linux system utilities
				Posted: Tue Aug 24, 2021 12:18 am
				by crashtech
				It calls my 3900X an Epyc Naples. 

 
			 
			
					
				Re: Linux system utilities
				Posted: Tue Aug 24, 2021 5:59 am
				by biodoc
				crashtech wrote: ↑Tue Aug 24, 2021 12:18 am
It calls my 3900X an Epyc Naples. 
 
Same here on my 3950X. 
  
The app version distributed by mint is an older version.  Perhaps installing the 
latest version manually would fix that error.
mark@x32-linux:~$ cpu-x -V
CPU-X 3.2.4 (version 4.2.0 is available)
Copyright © 2014-2019 Xorg
 
			 
			
					
				Re: Linux system utilities
				Posted: Sun Oct 17, 2021 9:03 am
				by StefanR5R
				How to view processor topology:
lscpu -e
4-core/8-thread Haswell:
Code: Select all
CPU SOCKET CORE L1d:L1i:L2:L3 ONLINE    MAXMHZ   MINMHZ      MHZ
  0      0    0 0:0:0:0          yes 3800.0000 800.0000 3599.946
  1      0    1 1:1:1:0          yes 3800.0000 800.0000 3684.440
  2      0    2 2:2:2:0          yes 3800.0000 800.0000 3684.243
  3      0    3 3:3:3:0          yes 3800.0000 800.0000 3684.089
  4      0    0 0:0:0:0          yes 3800.0000 800.0000   27.361
  5      0    1 1:1:1:0          yes 3800.0000 800.0000  800.000
  6      0    2 2:2:2:0          yes 3800.0000 800.0000  800.000
  7      0    3 3:3:3:0          yes 3800.0000 800.0000  800.000
dual-socket (2x) 22c/44t Broadwell-EP:
Code: Select all
CPU NODE SOCKET CORE L1d:L1i:L2:L3 ONLINE MAXMHZ    MINMHZ
0   0    0      0    0:0:0:0       yes    3700.0000 1200.0000
1   0    0      1    1:1:1:0       yes    3700.0000 1200.0000
2   0    0      2    2:2:2:0       yes    3700.0000 1200.0000
3   0    0      3    3:3:3:0       yes    3700.0000 1200.0000
4   0    0      4    4:4:4:0       yes    3700.0000 1200.0000
5   0    0      5    5:5:5:0       yes    3700.0000 1200.0000
6   0    0      6    6:6:6:0       yes    3700.0000 1200.0000
7   0    0      7    7:7:7:0       yes    3700.0000 1200.0000
8   0    0      8    8:8:8:0       yes    3700.0000 1200.0000
9   0    0      9    9:9:9:0       yes    3700.0000 1200.0000
10  0    0      10   10:10:10:0    yes    3700.0000 1200.0000
11  0    0      11   11:11:11:0    yes    3700.0000 1200.0000
12  0    0      12   12:12:12:0    yes    3700.0000 1200.0000
13  0    0      13   13:13:13:0    yes    3700.0000 1200.0000
14  0    0      14   14:14:14:0    yes    3700.0000 1200.0000
15  0    0      15   15:15:15:0    yes    3700.0000 1200.0000
16  0    0      16   16:16:16:0    yes    3700.0000 1200.0000
17  0    0      17   17:17:17:0    yes    3700.0000 1200.0000
18  0    0      18   18:18:18:0    yes    3700.0000 1200.0000
19  0    0      19   19:19:19:0    yes    3700.0000 1200.0000
20  0    0      20   20:20:20:0    yes    3700.0000 1200.0000
21  0    0      21   21:21:21:0    yes    3700.0000 1200.0000
22  1    1      22   22:22:22:1    yes    3700.0000 1200.0000
23  1    1      23   23:23:23:1    yes    3700.0000 1200.0000
24  1    1      24   24:24:24:1    yes    3700.0000 1200.0000
25  1    1      25   25:25:25:1    yes    3700.0000 1200.0000
26  1    1      26   26:26:26:1    yes    3700.0000 1200.0000
27  1    1      27   27:27:27:1    yes    3700.0000 1200.0000
28  1    1      28   28:28:28:1    yes    3700.0000 1200.0000
29  1    1      29   29:29:29:1    yes    3700.0000 1200.0000
30  1    1      30   30:30:30:1    yes    3700.0000 1200.0000
31  1    1      31   31:31:31:1    yes    3700.0000 1200.0000
32  1    1      32   32:32:32:1    yes    3700.0000 1200.0000
33  1    1      33   33:33:33:1    yes    3700.0000 1200.0000
34  1    1      34   34:34:34:1    yes    3700.0000 1200.0000
35  1    1      35   35:35:35:1    yes    3700.0000 1200.0000
36  1    1      36   36:36:36:1    yes    3700.0000 1200.0000
37  1    1      37   37:37:37:1    yes    3700.0000 1200.0000
38  1    1      38   38:38:38:1    yes    3700.0000 1200.0000
39  1    1      39   39:39:39:1    yes    3700.0000 1200.0000
40  1    1      40   40:40:40:1    yes    3700.0000 1200.0000
41  1    1      41   41:41:41:1    yes    3700.0000 1200.0000
42  1    1      42   42:42:42:1    yes    3700.0000 1200.0000
43  1    1      43   43:43:43:1    yes    3700.0000 1200.0000
44  0    0      0    0:0:0:0       yes    3700.0000 1200.0000
45  0    0      1    1:1:1:0       yes    3700.0000 1200.0000
46  0    0      2    2:2:2:0       yes    3700.0000 1200.0000
47  0    0      3    3:3:3:0       yes    3700.0000 1200.0000
48  0    0      4    4:4:4:0       yes    3700.0000 1200.0000
49  0    0      5    5:5:5:0       yes    3700.0000 1200.0000
50  0    0      6    6:6:6:0       yes    3700.0000 1200.0000
51  0    0      7    7:7:7:0       yes    3700.0000 1200.0000
52  0    0      8    8:8:8:0       yes    3700.0000 1200.0000
53  0    0      9    9:9:9:0       yes    3700.0000 1200.0000
54  0    0      10   10:10:10:0    yes    3700.0000 1200.0000
55  0    0      11   11:11:11:0    yes    3700.0000 1200.0000
56  0    0      12   12:12:12:0    yes    3700.0000 1200.0000
57  0    0      13   13:13:13:0    yes    3700.0000 1200.0000
58  0    0      14   14:14:14:0    yes    3700.0000 1200.0000
59  0    0      15   15:15:15:0    yes    3700.0000 1200.0000
60  0    0      16   16:16:16:0    yes    3700.0000 1200.0000
61  0    0      17   17:17:17:0    yes    3700.0000 1200.0000
62  0    0      18   18:18:18:0    yes    3700.0000 1200.0000
63  0    0      19   19:19:19:0    yes    3700.0000 1200.0000
64  0    0      20   20:20:20:0    yes    3700.0000 1200.0000
65  0    0      21   21:21:21:0    yes    3700.0000 1200.0000
66  1    1      22   22:22:22:1    yes    3700.0000 1200.0000
67  1    1      23   23:23:23:1    yes    3700.0000 1200.0000
68  1    1      24   24:24:24:1    yes    3700.0000 1200.0000
69  1    1      25   25:25:25:1    yes    3700.0000 1200.0000
70  1    1      26   26:26:26:1    yes    3700.0000 1200.0000
71  1    1      27   27:27:27:1    yes    3700.0000 1200.0000
72  1    1      28   28:28:28:1    yes    3700.0000 1200.0000
73  1    1      29   29:29:29:1    yes    3700.0000 1200.0000
74  1    1      30   30:30:30:1    yes    3700.0000 1200.0000
75  1    1      31   31:31:31:1    yes    3700.0000 1200.0000
76  1    1      32   32:32:32:1    yes    3700.0000 1200.0000
77  1    1      33   33:33:33:1    yes    3700.0000 1200.0000
78  1    1      34   34:34:34:1    yes    3700.0000 1200.0000
79  1    1      35   35:35:35:1    yes    3700.0000 1200.0000
80  1    1      36   36:36:36:1    yes    3700.0000 1200.0000
81  1    1      37   37:37:37:1    yes    3700.0000 1200.0000
82  1    1      38   38:38:38:1    yes    3700.0000 1200.0000
83  1    1      39   39:39:39:1    yes    3700.0000 1200.0000
84  1    1      40   40:40:40:1    yes    3700.0000 1200.0000
85  1    1      41   41:41:41:1    yes    3700.0000 1200.0000
86  1    1      42   42:42:42:1    yes    3700.0000 1200.0000
87  1    1      43   43:43:43:1    yes    3700.0000 1200.0000
dual-socket (2x) 32c/64t Rome, switched to 4 NUMA nodes per socket in the BIOS:
Code: Select all
CPU NODE SOCKET CORE L1d:L1i:L2:L3 ONLINE MAXMHZ    MINMHZ
0   0    0      0    0:0:0:0       yes    2350.0000 1500.0000
1   0    0      1    1:1:1:0       yes    2350.0000 1500.0000
2   0    0      2    2:2:2:0       yes    2350.0000 1500.0000
3   0    0      3    3:3:3:0       yes    2350.0000 1500.0000
4   0    0      4    4:4:4:1       yes    2350.0000 1500.0000
5   0    0      5    5:5:5:1       yes    2350.0000 1500.0000
6   0    0      6    6:6:6:1       yes    2350.0000 1500.0000
7   0    0      7    7:7:7:1       yes    2350.0000 1500.0000
8   1    0      8    8:8:8:2       yes    2350.0000 1500.0000
9   1    0      9    9:9:9:2       yes    2350.0000 1500.0000
10  1    0      10   10:10:10:2    yes    2350.0000 1500.0000
11  1    0      11   11:11:11:2    yes    2350.0000 1500.0000
12  1    0      12   12:12:12:3    yes    2350.0000 1500.0000
13  1    0      13   13:13:13:3    yes    2350.0000 1500.0000
14  1    0      14   14:14:14:3    yes    2350.0000 1500.0000
15  1    0      15   15:15:15:3    yes    2350.0000 1500.0000
16  2    0      16   16:16:16:4    yes    2350.0000 1500.0000
17  2    0      17   17:17:17:4    yes    2350.0000 1500.0000
18  2    0      18   18:18:18:4    yes    2350.0000 1500.0000
19  2    0      19   19:19:19:4    yes    2350.0000 1500.0000
20  2    0      20   20:20:20:5    yes    2350.0000 1500.0000
21  2    0      21   21:21:21:5    yes    2350.0000 1500.0000
22  2    0      22   22:22:22:5    yes    2350.0000 1500.0000
23  2    0      23   23:23:23:5    yes    2350.0000 1500.0000
24  3    0      24   24:24:24:6    yes    2350.0000 1500.0000
25  3    0      25   25:25:25:6    yes    2350.0000 1500.0000
26  3    0      26   26:26:26:6    yes    2350.0000 1500.0000
27  3    0      27   27:27:27:6    yes    2350.0000 1500.0000
28  3    0      28   28:28:28:7    yes    2350.0000 1500.0000
29  3    0      29   29:29:29:7    yes    2350.0000 1500.0000
30  3    0      30   30:30:30:7    yes    2350.0000 1500.0000
31  3    0      31   31:31:31:7    yes    2350.0000 1500.0000
32  4    1      32   32:32:32:8    yes    2350.0000 1500.0000
33  4    1      33   33:33:33:8    yes    2350.0000 1500.0000
34  4    1      34   34:34:34:8    yes    2350.0000 1500.0000
35  4    1      35   35:35:35:8    yes    2350.0000 1500.0000
36  4    1      36   36:36:36:9    yes    2350.0000 1500.0000
37  4    1      37   37:37:37:9    yes    2350.0000 1500.0000
38  4    1      38   38:38:38:9    yes    2350.0000 1500.0000
39  4    1      39   39:39:39:9    yes    2350.0000 1500.0000
40  5    1      40   40:40:40:10   yes    2350.0000 1500.0000
41  5    1      41   41:41:41:10   yes    2350.0000 1500.0000
42  5    1      42   42:42:42:10   yes    2350.0000 1500.0000
43  5    1      43   43:43:43:10   yes    2350.0000 1500.0000
44  5    1      44   44:44:44:11   yes    2350.0000 1500.0000
45  5    1      45   45:45:45:11   yes    2350.0000 1500.0000
46  5    1      46   46:46:46:11   yes    2350.0000 1500.0000
47  5    1      47   47:47:47:11   yes    2350.0000 1500.0000
48  6    1      48   48:48:48:12   yes    2350.0000 1500.0000
49  6    1      49   49:49:49:12   yes    2350.0000 1500.0000
50  6    1      50   50:50:50:12   yes    2350.0000 1500.0000
51  6    1      51   51:51:51:12   yes    2350.0000 1500.0000
52  6    1      52   52:52:52:13   yes    2350.0000 1500.0000
53  6    1      53   53:53:53:13   yes    2350.0000 1500.0000
54  6    1      54   54:54:54:13   yes    2350.0000 1500.0000
55  6    1      55   55:55:55:13   yes    2350.0000 1500.0000
56  7    1      56   56:56:56:14   yes    2350.0000 1500.0000
57  7    1      57   57:57:57:14   yes    2350.0000 1500.0000
58  7    1      58   58:58:58:14   yes    2350.0000 1500.0000
59  7    1      59   59:59:59:14   yes    2350.0000 1500.0000
60  7    1      60   60:60:60:15   yes    2350.0000 1500.0000
61  7    1      61   61:61:61:15   yes    2350.0000 1500.0000
62  7    1      62   62:62:62:15   yes    2350.0000 1500.0000
63  7    1      63   63:63:63:15   yes    2350.0000 1500.0000
64  0    0      0    0:0:0:0       yes    2350.0000 1500.0000
65  0    0      1    1:1:1:0       yes    2350.0000 1500.0000
66  0    0      2    2:2:2:0       yes    2350.0000 1500.0000
67  0    0      3    3:3:3:0       yes    2350.0000 1500.0000
68  0    0      4    4:4:4:1       yes    2350.0000 1500.0000
69  0    0      5    5:5:5:1       yes    2350.0000 1500.0000
70  0    0      6    6:6:6:1       yes    2350.0000 1500.0000
71  0    0      7    7:7:7:1       yes    2350.0000 1500.0000
72  1    0      8    8:8:8:2       yes    2350.0000 1500.0000
73  1    0      9    9:9:9:2       yes    2350.0000 1500.0000
74  1    0      10   10:10:10:2    yes    2350.0000 1500.0000
75  1    0      11   11:11:11:2    yes    2350.0000 1500.0000
76  1    0      12   12:12:12:3    yes    2350.0000 1500.0000
77  1    0      13   13:13:13:3    yes    2350.0000 1500.0000
78  1    0      14   14:14:14:3    yes    2350.0000 1500.0000
79  1    0      15   15:15:15:3    yes    2350.0000 1500.0000
80  2    0      16   16:16:16:4    yes    2350.0000 1500.0000
81  2    0      17   17:17:17:4    yes    2350.0000 1500.0000
82  2    0      18   18:18:18:4    yes    2350.0000 1500.0000
83  2    0      19   19:19:19:4    yes    2350.0000 1500.0000
84  2    0      20   20:20:20:5    yes    2350.0000 1500.0000
85  2    0      21   21:21:21:5    yes    2350.0000 1500.0000
86  2    0      22   22:22:22:5    yes    2350.0000 1500.0000
87  2    0      23   23:23:23:5    yes    2350.0000 1500.0000
88  3    0      24   24:24:24:6    yes    2350.0000 1500.0000
89  3    0      25   25:25:25:6    yes    2350.0000 1500.0000
90  3    0      26   26:26:26:6    yes    2350.0000 1500.0000
91  3    0      27   27:27:27:6    yes    2350.0000 1500.0000
92  3    0      28   28:28:28:7    yes    2350.0000 1500.0000
93  3    0      29   29:29:29:7    yes    2350.0000 1500.0000
94  3    0      30   30:30:30:7    yes    2350.0000 1500.0000
95  3    0      31   31:31:31:7    yes    2350.0000 1500.0000
96  4    1      32   32:32:32:8    yes    2350.0000 1500.0000
97  4    1      33   33:33:33:8    yes    2350.0000 1500.0000
98  4    1      34   34:34:34:8    yes    2350.0000 1500.0000
99  4    1      35   35:35:35:8    yes    2350.0000 1500.0000
100 4    1      36   36:36:36:9    yes    2350.0000 1500.0000
101 4    1      37   37:37:37:9    yes    2350.0000 1500.0000
102 4    1      38   38:38:38:9    yes    2350.0000 1500.0000
103 4    1      39   39:39:39:9    yes    2350.0000 1500.0000
104 5    1      40   40:40:40:10   yes    2350.0000 1500.0000
105 5    1      41   41:41:41:10   yes    2350.0000 1500.0000
106 5    1      42   42:42:42:10   yes    2350.0000 1500.0000
107 5    1      43   43:43:43:10   yes    2350.0000 1500.0000
108 5    1      44   44:44:44:11   yes    2350.0000 1500.0000
109 5    1      45   45:45:45:11   yes    2350.0000 1500.0000
110 5    1      46   46:46:46:11   yes    2350.0000 1500.0000
111 5    1      47   47:47:47:11   yes    2350.0000 1500.0000
112 6    1      48   48:48:48:12   yes    2350.0000 1500.0000
113 6    1      49   49:49:49:12   yes    2350.0000 1500.0000
114 6    1      50   50:50:50:12   yes    2350.0000 1500.0000
115 6    1      51   51:51:51:12   yes    2350.0000 1500.0000
116 6    1      52   52:52:52:13   yes    2350.0000 1500.0000
117 6    1      53   53:53:53:13   yes    2350.0000 1500.0000
118 6    1      54   54:54:54:13   yes    2350.0000 1500.0000
119 6    1      55   55:55:55:13   yes    2350.0000 1500.0000
120 7    1      56   56:56:56:14   yes    2350.0000 1500.0000
121 7    1      57   57:57:57:14   yes    2350.0000 1500.0000
122 7    1      58   58:58:58:14   yes    2350.0000 1500.0000
123 7    1      59   59:59:59:14   yes    2350.0000 1500.0000
124 7    1      60   60:60:60:15   yes    2350.0000 1500.0000
125 7    1      61   61:61:61:15   yes    2350.0000 1500.0000
126 7    1      62   62:62:62:15   yes    2350.0000 1500.0000
127 7    1      63   63:63:63:15   yes    2350.0000 1500.0000
 
CPU = index of logical CPU
NODE = index of NUMA node (on computers with non-uniform memory access)
SOCKET = index of physical socket; you wouldn't have guessed
CORE = index of physical core, same for logical CPUs which are "thread siblings", i.e. hardware threads of the same core
L1d:L1i:L2:L3 = indexes of the caches to which a logical CPU has access
Recent versions of lscpu can also show cache sizes:
lscpu -C
…but that's redundant to what the vendor's data sheets hopefully tell us already.
4-core/8-thread Haswell:
Code: Select all
NAME ONE-SIZE ALL-SIZE WAYS TYPE        LEVEL SETS PHY-LINE COHERENCY-SIZE
L1d       32K     128K    8 Data            1   64        1             64
L1i       32K     128K    8 Instruction     1   64        1             64
L2       256K       1M    8 Unified         2  512        1             64
L3         8M       8M   16 Unified         3 8192        1             64
My lscpu on the dual-processor computers is too old to show the same.
 
			 
			
					
				Re: Linux system utilities
				Posted: Tue Apr 19, 2022 9:40 pm
				by Skillz
				nvtop for showing Nvidia GPU live utilization within' a CLI. 
I believe their is a way to get it to work with AMD cards too.
			 
			
					
				Re: Linux system utilities
				Posted: Wed Apr 20, 2022 4:08 am
				by biodoc
				Yes, I have nvtop working with a Radeon VII but I had to build the app from source.  Instructions are 
 here.
Code: Select all
sudo apt install libdrm-dev
git clone https://github.com/Syllo/nvtop.git
mkdir -p nvtop/build && cd nvtop/build
cmake .. -DNVIDIA_SUPPORT=ON -DAMDGPU_SUPPORT=ON
make
# Install globally on the system
sudo make install
 
			 
			
					
				Re: Linux system utilities
				Posted: Fri Apr 22, 2022 2:14 pm
				by biodoc
				Some times I forget details like MB model/bios version, and other hardware and software information.  I have a main computer which has ssh terminal links to my other computers so the app 'inxi" works well for me to quickly gather system information on my other computers.
sudo inxi -Fxxx
Code: Select all
mark@x32-linux:~$ sudo inxi -Fxxx
System:    Host: x32-linux Kernel: 5.13.0-39-generic x86_64 bits: 64 compiler: N/A Desktop: MATE 1.26.0 info: mate-panel 
           wm: marco 1.26.0 dm: LightDM 1.30.0 Distro: Linux Mint 20.3 Una base: Ubuntu 20.04 focal 
Machine:   Type: Desktop System: Gigabyte product: X570 AORUS MASTER v: -CF serial: N/A 
           Mobo: Gigabyte model: X570 AORUS MASTER serial: N/A UEFI: American Megatrends LLC. v: F35d date: 10/01/2021 
Battery:   Device-1: hidpp_battery_0 model: Logitech Wireless Keyboard serial: 4023-00-00-00-00 
           charge: 55% (should be ignored) rechargeable: yes status: Discharging 
CPU:       Topology: 16-Core model: AMD Ryzen 9 5950X bits: 64 type: MT MCP arch: Zen 3 L1 cache: 1024 KiB L2 cache: 8192 KiB 
           L3 cache: 64.0 MiB 
           flags: avx avx2 lm nx pae sse sse2 sse3 sse4_1 sse4_2 sse4a ssse3 svm bogomips: 217624 
           Speed: 4045 MHz min/max: 2200/3400 MHz boost: enabled Core speeds (MHz): 1: 4002 2: 4002 3: 4002 4: 4002 5: 4002 
           6: 4002 7: 4002 8: 4002 9: 4002 10: 3983 11: 4003 12: 4003 13: 4002 14: 4003 15: 4003 16: 4003 17: 4003 18: 4003 
           19: 4003 20: 4003 21: 4003 22: 4003 23: 4003 24: 4010 25: 4003 26: 4003 27: 4002 28: 4002 29: 4002 30: 4002 
           31: 4002 32: 4002 
Graphics:  Device-1: NVIDIA vendor: Micro-Star MSI driver: nvidia v: 470.103.01 bus ID: 0b:00.0 chip ID: 10de:2208 
           Display: server: X.Org 1.20.13 driver: nvidia unloaded: modesetting alternate: fbdev,nouveau,vesa compositor: marco 
           v: 1.26.0 resolution: 1920x1080~60Hz 
           OpenGL: renderer: NVIDIA GeForce RTX 3080 Ti/PCIe/SSE2 v: 4.6.0 NVIDIA 470.103.01 direct render: Yes 
Audio:     Device-1: NVIDIA vendor: Micro-Star MSI driver: N/A bus ID: 0b:00.1 chip ID: 10de:1aef 
           Device-2: Advanced Micro Devices [AMD] Starship/Matisse HD Audio vendor: Gigabyte driver: N/A bus ID: 0d:00.4 
           chip ID: 1022:1487 
           Device-3: Bose type: USB driver: hid-generic,snd-usb-audio,usbhid bus ID: 3-6.3:5 chip ID: 05a7:1020 
           Device-4: Logitech HD Webcam C615 type: USB driver: snd-usb-audio,uvcvideo bus ID: 3-6.4:6 chip ID: 046d:082c 
           serial: D9E9EE10 
           Sound Server: ALSA v: k5.13.0-39-generic 
Network:   Device-1: Intel Wi-Fi 6 AX200 driver: iwlwifi v: kernel bus ID: 05:00.0 chip ID: 8086:2723 
           IF: wlp5s0 state: down mac: 3c:f0:11:3d:2e:94 
           Device-2: Intel I211 Gigabit Network vendor: Gigabyte driver: igb v: kernel port: e000 bus ID: 06:00.0 
           chip ID: 8086:1539 
           IF: enp6s0 state: up speed: 1000 Mbps duplex: full mac: e0:d5:5e:a0:4e:05 
           Device-3: Realtek RTL8125 2.5GbE vendor: Gigabyte driver: r8169 v: kernel port: d000 bus ID: 07:00.0 
           chip ID: 10ec:8125 
           IF: enp7s0 state: down mac: e0:d5:5e:a0:4e:07 
Drives:    Local Storage: total: 2.73 TiB used: 764.60 GiB (27.3%) 
           ID-1: /dev/nvme0n1 vendor: Samsung model: SSD 970 EVO 500GB size: 465.76 GiB speed: 31.6 Gb/s lanes: 4 
           serial: S466NX0M724732Z rev: 2B2QEXE7 scheme: MBR 
           ID-2: /dev/nvme1n1 vendor: Samsung model: SSD 970 EVO 500GB size: 465.76 GiB speed: 31.6 Gb/s lanes: 4 
           serial: S466NX0M724729Y rev: 2B2QEXE7 scheme: GPT 
           ID-3: /dev/sda vendor: Samsung model: SSD 860 EVO 250GB size: 232.89 GiB speed: 6.0 Gb/s serial: S3YHNB0K620930F 
           rev: 1B6Q scheme: MBR 
           ID-4: /dev/sdb vendor: Seagate model: ST2000DM006-2DM164 size: 1.82 TiB speed: 6.0 Gb/s rotation: 7200 rpm 
           serial: Z4ZBL0BZ rev: CC26 temp: 29 C scheme: GPT 
           ID-5: /dev/sdc vendor: Crucial model: M4-CT256M4SSD2 size: 238.47 GiB speed: 6.0 Gb/s serial: 000000001202032D1438 
           rev: 0309 scheme: MBR 
Partition: ID-1: / size: 182.71 GiB used: 86.03 GiB (47.1%) fs: ext4 dev: /dev/sda1 
           ID-2: swap-1 size: 15.83 GiB used: 0 KiB (0.0%) fs: swap dev: /dev/sda5 
Sensors:   System Temperatures: cpu: 59.2 C mobo: N/A gpu: nvidia temp: 63 C 
           Fan Speeds (RPM): N/A gpu: nvidia fan: 36% 
Info:      Processes: 576 Uptime: 3d 5h 51m Memory: 62.71 GiB used: 3.78 GiB (6.0%) Init: systemd v: 245 runlevel: 5 
           Compilers: gcc: 9.4.0 alt: 6/7/9 Shell: bash (sudo) v: 5.0.17 running in: mate-terminal inxi: 3.0.38