Code: Select all
yoyo@home BOINC wrapper	16,074,456,865
Distributed Amiga	4,076,257,663
BugTraq.Ru Team. United power of xUSSR.	4,026,598,194
AnandTech 10635	3,854,098,594
BOFH@Chalmers	3,613,641,133
SEGA Users Group	3,591,466,418
linux-de.org	3,535,803,327
Dutch Power Cows	3,396,858,371
Free-DC	2,093,508,548
Czech D.NET Team	1,951,108,007
Linuxfr: French Linux Team	1,652,477,477
Team MorphOS	1,386,586,361
Team Warped (OS/2)	1,160,303,845
Ukraine	1,103,886,666
Team-Goobee.org	1,011,820,135
San Antonio Linux User Group	872,397,176
Lost Clusters - Denmark	856,337,350
Libertarians for Privacy	825,493,188
Le Pommier / MacBidouille	783,785,190
Team Hampshire College	782,235,461
Ars Technica Team Beef Roast	732,250,452
HardOCP	703,969,332
Team Austria	652,731,865
Beer Drinkers Anonymous	511,400,836
German Hardware Network	448,827,238
Team Hungary STB+	431,495,786
Power M@X	404,388,738
University of Alberta (Canada)	357,225,130
SwissTeam.NET	356,842,105
Russian Team	339,442,022
Batfink	334,391,058
Team China	332,693,925
Fuzion ! [Fr]	332,314,422
Singapore RC5 Effort	328,590,599
Virginia Tech Team	321,271,314
LowEndTalk Hoarders	262,202,383
Acorn Users Group	241,248,574
Team TU Dresden	240,446,943
US-Distributed	234,245,956
2CPU.com's RC5 Team	233,641,644
TeamNorway	227,801,818
Team EvangeLista (Macs Rule! :-)	225,251,409
Japan FreeBSD Users Group	222,502,397
TeamPfleuger	208,833,304
MFS IT Team	199,673,470
Securiteinfo.com	179,167,351
AMUG	174,427,579
Rechenkraft.net - Germany	172,021,193
SPring-8	169,981,190
Monkey Up	165,573,976
In it for the money 5018163	165,017,924
Winbiff Users Group	164,387,032
SWARH	161,464,950
#distributed	152,341,948
The #koffie Team	147,622,432
Kaizoku!	146,288,488
Kashpureff Family	145,495,305
key-snappers@umu.se	138,796,779
Crunching@EVGA	136,373,406
Team DCG	135,409,713
Team FreeBSD	133,751,217
DrakeMazzy Ukraine	129,956,343
Terminal & BBS Liane & Others RC5 Team	128,816,019
Prima e.V.	126,738,313
Belarus	126,584,688
CCC.de	121,549,189
2ch, Team	120,181,207
ParadoxZ Commando	115,779,771
TUZY - a cool Polish team	109,334,230
Slashdot.org 1365	107,204,579
Amd-Users	105,643,702
Tri-Cities RC5-64 Community Cracking Effort	105,400,897
Team Ariel	98,431,468
Bondiola Cracking Team	94,540,161
University of Nevada, Las Vegas	91,566,439
Service Informatique Des Laurentides	90,683,641
Spreewald-Black-Sheeps	89,805,153
moomin	89,387,871
QuakeNet Distributed Team	88,105,829
Team Win32 (Windows)	83,526,589
TeamUFies (All Hail the Dust Puppy!)	81,570,251
The-Space.Net	80,235,679
42	79,611,074
Super Mini Cooper UK	73,166,811
Swamp Team.RU	72,946,198
Overclockers Australia	71,366,947
Hax Force	70,528,319
Pseudo Random	70,147,067
BharatVarsh - the Indian effort	70,100,416
Team Kaiserslautern	69,287,076
Japan Linux Users Group	69,257,576
Epyon	69,049,360
XtremeSystems	68,551,995
Team Italy	66,536,104
#equin0xe (IRCnet)	66,359,538
Team Lithuania	64,874,894
newGraph++	64,859,646
Texas	63,151,073
Mormons	62,117,004
crackerz@best.net	61,708,883
Team Intek	59,803,314
Team Alaska	58,729,765
Prof. James Challis' Most Excellent UK Team	58,232,876
tianguo.net	57,992,124
Logan FH HN	56,586,490
ERBIUM	56,440,360
Thors Hammer (Denmark)	55,714,173
Fishpond Networking Systems	54,832,271
MIPT	54,732,836
The Avara Processing Pool	54,435,725
Team RealMac	52,889,412
Korea Advanced Institute of Science and Technology (KAIST)	52,818,821
X Grubbers Kick Ass	52,464,153
Belgian MoOo Farm	51,953,341
OcUK - Overclockers UK	50,437,477
HACK.gr	49,018,086
Team Haiku	48,827,826
---xlr8yourmac.com---	47,267,664
Egham Hills	46,468,188
cosuard/Sonic Therapy	45,753,036
RC5 For Jesus	44,967,239
TeamComputerra - New Russian Generation	44,858,166
Clara.NET	43,428,851
PLD-Linux Team	39,910,824
On top of the STACK	39,298,832
Namibia RC5-64 team	36,827,425
Knights Who Say "Ni!"	36,194,233
Redmond Armageddon	35,281,714
ICTA (International Christian Technologists' Association)	35,241,776
Luxembourg Codebreakers	34,027,480
Unofficial Hull University Team	33,647,025
InfoData	32,894,921
Bouncy Blue Fish	32,396,682
Schizoid rc5 Crack Team	30,377,538
WNY VHF Contest Group	30,358,456
Di Gi KAIGO	30,219,677
INL	29,875,051
Sun	29,741,922
The Australian Dudes	29,591,708
Team TechIMO.com	29,182,176
Monochrome BBS	28,266,909
Washington University in St. Louis	28,201,346
RC5 Hardware Network	27,302,686
Team Bartlett	27,127,251
berthelot	27,041,258
Team Ubuntu	25,717,648
The BBS	25,031,003
Final Tear Z	24,948,187
Vancouver Island University (Canada)	24,774,404
Centre for Academic Cracking	22,961,026
Team Tolkien	22,382,592
Trideja Digital Creativity	22,374,361
''Cult Of The Dead Cows''	21,442,797
Kansas City 2600	20,895,541
Set-Top-Box Crunchers	20,845,972
	20,594,077
RempalaNET	20,505,672
Japan Celeron Users Group	20,432,492
Marduk Brazilian Team	18,953,221
Team White Hot	18,415,459
Team Rechenschieber	17,973,600
Oregon State University	17,837,429
intergates	17,524,159
amd3dnow	16,915,156
Klingon Key Krackers	16,760,535
Team XtremePcCentral.com	16,299,165
MacVsPc	15,365,002
/dev/null	15,248,922
Team Germany (*.de / uni.de - German Universities)	15,143,740
Team Picard	15,039,424
ruhrkraut.de	15,011,523
(__) Team Cattle Mutilation (__)	15,008,668
Fachschaft IMN HTWK-Leipzig	14,985,395
Fantastic Wave Network RC5-Team	14,979,293
The Unity	14,289,082
Team Finland	14,281,351
Hogwarts	13,553,673
Esperanto	12,985,009
Team RC5/OGR - BroadBandReports.com	12,953,192
Hackerzlair	12,726,247
The New Zealand RC5 Effort	12,259,008
Kazakhstan Team	11,777,616
CCWN	11,764,823
Bishnet	11,637,313
zuzezimzulze D.Net Team	11,582,958
NullZ	11,421,427
Green Cats	11,249,460
fcsm : fr.comp.sys.mac	11,041,393
Telekomiker	11,037,963
Fidonet R18	10,979,713
RC5 Team Nidaros Data	10,866,517
Team RimArts UsersGroup	10,832,451
SETI@home (is running!!!)	10,781,627
ZeelandNet/I7ML/ibuildings/Planet.BE/Web3/Friends!	10,710,676
Team Wurst	10,534,171
The Sallies	10,319,389
Those Crazy Mudders (Harvey Mudd College)<&>	10,266,859
Ulmus	9,818,111
Productivity.ORG	9,455,659
BrainTrust	9,248,524
Team TMD	8,672,238
FINI Geeks	8,053,272
CyberSuff Orden (CSO)	7,973,232
Puget Sound Mootivators	7,959,012
Global Dragon Ltd	7,831,166
Mailtech	7,805,161
Smelly Tongues	7,650,323
Crunchers Inc	7,474,691
Lemons	7,246,713
Private family	7,225,819
Linux-Mandrake Power Users (SMP Kernel)	7,103,725
Team Macintosh	7,065,129
Ultimate Chaos	7,040,781
IOTF IMHO.WS Distributed Challenge	6,826,408
Team Porbes!	6,570,174
Team LogCabin	6,359,408
Team Stryker	5,997,885
Team MacNN	5,851,716
China Team	5,839,766
Hyperreal	5,834,283
AMIGAworld	5,812,133
Japan Windows NT Users Group	5,599,061
Team freechess.org	5,501,178
AL-Mail Users	5,388,128
The Hardware Group	4,956,991
Team Slacker (oow umop episdn)	4,904,133
Digiflux.org Team	4,890,987
Combustion	4,826,237
AtlantaGeeks	4,822,191
Cult of the Living Cow	4,645,780
RC5 Polish Team	4,632,642
South Park Cows	4,312,966
Acura & Honda Global RC5 Speed Team (Join us today!)	4,290,731
Project Moo!	4,150,033
Team OS/2 Japan	3,997,427
Pupune's team	3,990,908
Too Drunk To Compute!	3,835,775
Charles Benton only!	3,725,439
Albany Golfers R Ritzy Crackers	3,713,051
Team kecskemet.info.hu	3,707,165
Triangle'nTatibanaLab. with UHOON/HIU	3,663,675
Fehr's Acquaintances	3,635,399
IPGames	3,491,910
ClubPC-ESIEE	3,224,320
M. K. System	3,120,867
United Cracking Force - Austria (UCF)	3,066,444
AnimeGer.de Team	2,960,589
Team Baden	2,876,118
Czech National Team	2,801,447
Gehacktesmachers Team	2,774,570
de.soc.mac	2,405,135
AlphaNT	2,334,033
United States Whiskey Corps	2,287,516
China ==>> !!!R-O-C-K-S!!!	2,226,229
Debian GNU Linux	2,199,661
Texas Longhorns	2,167,951
Team RC5.de - Deutschland (Germany) - Team #php.de	2,057,834
BH of TKE at UMR	2,003,788
Team KaWo2 (RWTH-Aachen)	1,970,314
Team Ninja - The Counts of Crunch	1,967,669
Team Lanners :)	1,941,513
Daily Rush	1,929,596
PINGUIM: Portugal Is Now Going Up In Megakeys	1,913,699
hashcat.net	1,911,960
Doomathon.Com	1,905,999
The Knights of Xenu - exposing scientology	1,888,855
Red Sox Nation	1,880,663
Cyber Industry	1,810,852
[HSD]	1,793,823
maystrenko.com	1,769,911
Team DENKEN	1,730,553
UKUUG	1,698,235
Team Denshin8go Users	1,693,569
Denser from Russia, Murmansk, SPb	1,669,897
Plaidhat	1,637,903
Arizona State University (ASU) Multi-Platform effort	1,627,170
Team Yakima	1,610,380
vamosalaplaya	1,577,482
Distributed Spanish Team	1,543,362
Viking MUD	1,536,664
Neonshadow.Net's Distributed.Net Domination Squad	1,485,469
The Microlinks Team	1,424,921
Clan Terra Fracta!	1,421,144
FoxRiverValley CrackAttack	1,354,917
Freakland	1,351,695
Team Skralg	1,346,616
planetunreal.de	1
Team Visi - Vector Internet Services	1,298,301
KeyWarrior	1,238,025
[TKC] Team	1,228,995
netilium.org	1,225,021
gErMaN-eLiTe.net	1,223,315
IPT	1,210,247
Mexico Aztec crackers	1,073,927
Akiho_Minori	1,072,208
Cheeze And Crackerz	965,246
Safari Hood and Friends	950,187
Team DEATH CRIMSON	928,450
L_Alliance Francophone	893,745
CARIBBEAN	884,585
Niko-Developers	838,996
GCFL RC5 Team	838,811
TeamHalfIron	812,991
Team Witchvox (The Witches' Voice vs. RC5-72)	789,955
Cows With Guns	780,110
Nuke	779,592
Krill Generadores	716,680
Festering Aluminum Monkeys	700,236
flufkassarna	688,647
Indonesia Raya (aka GBT)	660,624
Team ALTYUU	658,746
Team J-KIDS	653,829
AKT now	644,218
Apan Pelle	640,065
os	602,051
Team Hawkeye	594,075
Jp & Friends	583,702
Team Kiwi - New Zealand	577,474
team madness	576,394
Intel RC5-72	561,695
Cow County Computers	559,503
SAP	552,928
Stats Lovers	549,468
Twintail Moemoe Committee	546,222
IdleTimeEaters	534,754
	528,241
KAlCh	518,321
Sparky's Team	504,341
Hawkfield	490,745
Universally Challenged	485,296
D.Free	477,988
North Carolina State University (NCSU)	474,083
Total Depravity	473,384
Dragonhunters	470,231
Turkish RC5-72 Team	468,328
LinuxNET RC5	463,422
F-body Organization	463,395
Computer Magazine Belgium	458,260
No Agenda Show	453,011
Team rANdOm	429,429
Kot Scriptor [Belgium]	415,001
	414,846
Goons of DEFCON	413,884
Show Me The Money	407,127
#letstalk Undernet.Org Users Alliance (CRACK SOME KEYS!)	399,335
Team Tower	395,792
Apathy Central Engineering	389,918
Hong Kong Linux User Group (HKLUG)	371,007
Bitcoin	364,935
Kamko's Slovak Team - Kamkova slovenska skupina	362,435
Fires Of Kaos	361,918
Hamlink.org	359,546
Freestyle Dust	358,068
Garlic-Twins	352,123
Eternal Sun	339,213
Moo! Wrapper Project	330,762
L0pht Old Sk00l	327,905
PerfectLAN	295,657
Super	285,514
Planet 3DNow!	259,879
Michigan State University (MSU Spartans)	251,206
BOfH.de	234,391
Triangle Fraternity	232,479
Cotse Help Desk	223,709
HGS	221,757
Delphi Cartel	218,988
Ardjan's Team	212,112
distributed.Bulgaria	208,519
CDCorner	205,552
Team Dream Train	197,733
LHQ	188,048
Texas Aggie Distributed Computing Team	185,560
The Old Republic	182,740
The Cracking Illini	180,126
Red Cross supporters	180,060
Cow Killers	171,026
Taiwan NCTU	163,495
Christians	162,479
Stampede Hannover	159,998
networksession.de	149,046
RC5-72 crackerz	144,130
Japan Gateway2000 Users Team	142,281
CCO Wuerzburg/Germany	141,694
Arch Linux Users	141,276
Team Romania	139,939
pLATE sTEEL pRODUCTIONS & friends	138,297
Atlan's Army	134,043
Ministry of Information	129,701
GeoCities Crack Team	127,686
Trinet Instruments	124,766
LiveNudeFrogs	124,114
Girton College, Cambridge	122,747
Saga-City	120,813
Team Chile	104,187
kyberia.sk	102,414
MACEDONIA IS GREECE	99,578
The Gathering RC5 Project 2010	97,102
The Ocean State Free-Net (osfn.org)	95,070
Hong Kong Golden	93,525
Matrix World Team	90,018
Adelphi Panthers	87,766
Warwick Distributed	85,457
Overclocking.dk	81,323
Last man standing - Cosacs !!!!	77,247
Taiwan NKMU	74,827
nullirc.net	74,197
Moonbreaker Italian power	70,707
Dzikopka	70,280
pope-wintermute	69,431
Very Fuzzy Logic	62,129
Neudorfer Rechenfront	61,164
Team Whirlpool	59,915
housemartin	58,528
Searching for a Wild North American Panda.	57,602
Navaho	56,489
UK BOINC Team	55,867
Snow White Orchestra	55,103
High-Voltage Animal Crackers	53,538
alfapomorze.pl	49,470
[Ace Corp]	47,557
POWERSystems-AIX	46,809
Media Arts and Production, University of Bedfordshire, UK	46,324
DeltaSzwadron	44,191
Rats in a Maze	44,116
Swedish Mac Team	42,629
Algenta	42,371
Team #jpWareZ	41,758
Szimat Csapat	41,338
ZA - South Africa	41,260
Shadow Productions	39,499
TeXintosh Japan (Kaisei Physics Club)	37,089
NBC GIGA FAN TEAM	36,551
NSA v2.0	33,639
Macha Crackers KL, Malaysia	32,810
[PL] Mac Team PL	31,816
Kurats Supreme Team	31,749
BELARUSIAN STATE UNIVERSITY OF INFORMATICS AND RADIOELECTRONICS	31,521
dualboot.net	31,446
Geek Platoon	30,793
Team UNL (University of Nebraska-Lincoln)	25,669
Hyperial Group, Inc.	24,426
Team eKuriren	24,321
ftju	23,726
Team Sluggy Freelance	23,458
zero	21,105
Team 1113	21,000
ResExcellence!	20,638
RC5 Brasil and Brazil	20,102
Team Canada	19,171
The Logrus Box	18,614
Allstate Cows	17,122
openMosix	16,963
FCC - Farsta Cracking Crew	16,554
The Ummagumma Group	14,481
Earth Rocket	14,375
Hitoride dekirumon	13,191
Dublin	13,036
Poland [licz z nami :-)] Przygarnij krowke Muu	12,722
dnetc@Home BOINC Team	12,077
nyx.cz	11,856
kite_psychos	11,250
New Russian Team	11,225
ADSL IRC.MP3CREW.NU team for the netherlands	10,012
Team Dai Viet	9,970
CommoInstallers	9,856
Team Ottawa U	9,836
Team Wittenberg	9,327
livejournal	9,192
Team Japan HAM Radio Stations	8,702
*** Team Yeti ***	7,655
UMIX	7,439
Team Sweden	7,203
Atomicfrog RC5 Team	6,791
Darkside Group of Servers	6,477
SGA POLSKA	6,475
BT Labs	6,435
INSA de Lyon	6,345
Sacred Cow Priests of Moo	5,970
Key-eating Vikings From Denmark!	5,864
za.MegaTeam	5,760
Everything2.com	5,464
MultiPleX	5,171
bns_cruncher	5,042
Alex & Friends	4,915
Madou-puyo-ject	4,214
The TI RC5 Team	4,165
U.Mass Lowell	3,977
Team TUDelft!	3,700
TBA-Home and Friends	3,440
TEA-club	2,317
danmarknet.com	2,269
Tick Tick Boom	2,122
Team Gotleet	1,896
[Delete]	1,837
The Andre & Associates Team	1,668
Connecticut Universities Team	1,666
Rulla Sakta	1,450
Virginia Tech Athletics	1,437
Nellens rc5 Cohorte	1,189
Waschbuesch Family Team	965
Avid Technology	891
Team BNAA.dk	874
The Idle Time Chattown Collective	827
Galicia (Spain)	815
BP6 Poland	708
The Crunching Dinosaurs	605
kband	590
Kentucky [RC-5] Team	501
Just Say No To Cracking	487
Linux@Home	430
REALLY pissed Mad-Villains	406
The Scions of Geekdom	393
Extreme Comp	228
go ozmac!	196
Ignatz Mustus bitflipper	180
EvilMind	164
Knights of the Dinner Table	156
Inner Revolution	118
	88
UNI Halle, Cantorianer and Friends	73
sponholz.de	64
Softimage RC5 Crew [Turkiye]	61
Russian anti-kapitalist bunnies from hell	49
Happy Meal Toys	43
IIE	39
University of Akron Distributed Computing Team	36
Microsux.dk	33
Dione Plc	31
Tribune	19
Latvian Linux Users Group (LLUG)	9
The Crash Helmets	0
Code: Select all
dnetc@Home BOINC Team	7,910,650,186
Dutch Power Cows	3,612,196,659
BugTraq.Ru Team. United power of xUSSR.	3,055,013,700
zero	2,099,933,773
---xlr8yourmac.com---	1,815,047,065
Distributed Amiga	1,808,896,911
XtremeSystems	1,306,650,662
German Hardware Network	954,416,361
BOFH@Chalmers	903,730,005
Ars Technica Team Beef Roast	893,538,537
Japan FreeBSD Users Group	850,546,984
Japan Linux Users Group	818,953,243
Ukraine	754,166,793
Logan FH HN	652,397,742
Free-DC	642,424,801
Team Win32 (Windows)	561,686,370
AnandTech 10635	547,280,603
Dorms	538,476,093
Amd-Users	518,160,540
Team Warped (OS/2)	455,797,558
HardOCP	450,421,399
TeamNorway	438,064,259
Knights Who Say "Ni!"	374,264,830
Power M@X	371,388,109
Acorn Users Group	365,307,397
Libertarians for Privacy	317,837,596
US-Distributed	306,083,233
Russian Team	305,216,105
L_Alliance Francophone	293,026,968
Kaizoku!	289,360,978
Le Pommier / MacBidouille	271,594,004
Team FreeBSD	269,977,016
The Old Republic	265,272,558
Lost Circuits	249,173,979
Team Motorcyclist Japan	244,373,961
Rechenkraft.net - Germany	233,045,835
CCWN	219,537,607
Team China	211,375,235
Team DENKEN	211,103,715
Encryption Is For Sissies!	208,488,260
linux-de.org	199,267,455
Linuxfr: French Linux Team	198,631,819
Team EvangeLista (Macs Rule! :-)	186,656,768
amd3dnow	181,651,588
MU Software DNet Team	164,776,318
BattleForce	163,325,609
Team - It ain't easy.	161,584,749
OcUK - Overclockers UK	159,453,913
Team RC5/OGR - BroadBandReports.com	152,088,482
2ch, Team	151,863,276
Team Picard	142,855,311
Triangle'nTatibanaLab. with UHOON/HIU	139,255,839
RC5 Polish Team	127,481,917
Final Tear Z	122,162,722
Crunching@EVGA	121,055,754
University of Alberta (Canada)	118,661,161
SwissTeam.NET	116,608,123
Team OS/2 Japan	112,865,258
TeamComputerra - New Russian Generation	108,006,044
Czech D.NET Team	104,287,478
Japan Windows NT Users Group	97,817,265
TeamUFies (All Hail the Dust Puppy!)	97,693,347
Universe	97,385,180
Singapore RC5 Effort	94,759,578
AL-Mail Users	94,299,275
Team Witchvox (The Witches' Voice vs. RC5-72)	93,253,910
Team Lanners :)	89,494,909
Klingon Key Krackers	86,040,258
Oregon State University	84,900,036
B Team	83,625,302
Team KIKUMARU	83,534,006
Tribune	82,681,353
Team BeOS	80,817,488
nullirc.net	80,534,075
Team Japan HAM Radio Stations	79,647,844
High-Voltage Animal Crackers	79,596,872
Team tea come I	79,136,384
maystrenko.com	75,151,555
Team Blorf	75,079,695
Team Hungary STB+	74,005,430
Team Trojan	73,652,277
CCC.de	72,752,809
Belgian MoOo Farm	71,622,894
UK BOINC Team	71,480,342
AMD Zone	71,180,348
lagnaf	71,179,199
Project Moo!	69,568,947
The Idle Time Chattown Collective	66,773,382
AMUG	66,557,452
Planet 3DNow!	65,984,952
RC5 For Jesus	65,134,608
Team RimArts UsersGroup	62,523,843
Singapore Digital Fragments	60,271,305
Czech National Team	58,528,997
Moo! Wrapper Project	58,484,369
Prima e.V.	58,010,046
Ultimate Chaos	57,938,345
RC5 Hardware Network	57,009,546
Winbiff Users Group	56,712,025
Team XtremePcCentral.com	56,162,171
Ai's Team	56,114,628
Belarus	55,752,796
2CPU.com's RC5 Team	53,482,447
Neonshadow.Net's Distributed.Net Domination Squad	52,589,839
ICTA (International Christian Technologists' Association)	52,583,652
#distributed	52,043,338
Team Ninja - The Counts of Crunch	50,766,974
Team Austria	48,911,193
Distributed Spanish Team	48,643,490
DiabloNET	46,956,650
The-Space.Net	46,742,630
Monochrome BBS	46,003,970
Global Dragon Ltd	45,603,551
Crunchers Inc	45,404,154
Team DCG	45,185,674
pr0c3X0r 0v3rC	3
Lost Clusters - Denmark	44,740,807
Pseudo Random	44,385,017
Swamp Team.RU	44,290,098
Team Alaska	43,865,690
Team rANdOm	43,610,773
SMP Monkeys	41,537,741
genius crunchers	40,931,202
Cows With Guns	40,864,308
Bletchley Park codebreakers	40,050,850
SEGA Users Group	39,080,132
kleperis	38,453,514
fcsm : fr.comp.sys.mac	38,372,414
Team MacNN	37,834,275
NSWC-COR -- Go Navy!	37,284,868
Epyon	36,350,372
ArmadaWeb	36,269,900
ruhrkraut.de	36,151,852
[HSD]	35,421,053
Team RC5.de - Deutschland (Germany) - Team #php.de	35,250,212
team bukkake	35,209,147
The Hardware Group	34,905,202
Monkey Up	34,171,058
Team 123	33,923,198
ParadoxZ Commando	32,989,364
Computer Magazine Belgium	32,695,268
CFWC	32,640,197
Tri-Cities RC5-64 Community Cracking Effort	32,318,584
Fuzion ! [Fr]	32,296,957
The Scions of Geekdom	31,802,133
Bivio Networks	31,582,796
unskilled	28,779,177
Luxembourg Codebreakers	28,389,552
GPU Power	28,371,375
German Team -No CPU Idle-	28,338,436
Moonbreaker Italian power	27,922,106
Allstate Cows	27,817,311
In it for the money 5018163	27,507,974
Team Ubuntu	27,491,762
Rude Silhouette	26,703,499
Team Lithuania	26,649,556
Team Skralg	26,385,024
VoodooEYE	26,011,958
IOTF IMHO.WS Distributed Challenge	25,692,255
Festering Aluminum Monkeys	25,395,439
PLD-Linux Team	25,171,106
Securiteinfo.com	24,319,357
The-Hall e.V.	24,249,022
Swedish Mac Team	24,153,316
Gehacktesmachers Team	23,511,335
Overclockers Australia	22,586,338
iri2K [Fr]	22,140,799
Team TMD	22,037,284
Twofo	21,594,113
CPU Burn	21,570,397
Kot Scriptor [Belgium]	21,224,517
kyberia.sk	21,217,584
The Knights of Xenu - exposing scientology	21,168,544
AMIGAworld	20,899,320
NetBSD Users	20,880,221
SWARH	20,707,100
Slashdot.org 1365	20,683,239
Team Baden	20,494,005
San Antonio Linux User Group	20,021,324
Team Finland	19,733,551
(_)IIIIIIIID	19,580,452
Team White Hot	19,372,158
IronCowTeam	19,352,109
CDCorner	19,315,070
networksession.de	18,648,531
Hong Kong Golden	18,371,929
Arktis Baeren	18,012,620
Secant DataCenter	17,721,586
The DNet Brute Squad	17,586,310
---==[CRACKING AUSTRIA]==---	17,516,234
Computing Science, Curtin University	17,387,248
Indonesia Raya (aka GBT)	17,023,836
Stampede Hannover	16,935,541
schwaebische alb germany	16,804,018
The Genocide2600 Group and Friends	16,739,275
altair-4	16,593,889
NBC GIGA FAN TEAM	16,334,727
SETI.Germany	16,301,238
U.Mass Lowell	16,120,126
Team freechess.org	15,563,865
The Sallies	15,337,208
/dev/null	15,076,454
Virginia Tech Athletics	14,843,636
drift@tihlde	14,475,953
key-snappers@umu.se	14,083,802
Team MorphOS	14,061,796
Team IVG	14,023,415
FINI Geeks	13,983,555
Bishnet	13,899,535
Moo	13,721,618
One of the RC5 crack team in Hong Kong	13,640,804
Chairforce1	13,246,445
Michigan State University (MSU Spartans)	12,647,376
The Team	12,497,326
The #NZLinux RC5 Effort	12,462,611
moomin	12,381,442
TeamHalfIron	12,231,901
Sternwarte	12,060,116
Team AMOs HOUSE	12,029,263
DrakeMazzy Ukraine	11,776,790
Centre for Academic Cracking	11,770,060
Student-NET from university of ILMENAU	11,365,708
University of Nevada, Las Vegas	11,340,771
Need To Speed	11,325,770
Born2OC.be	11,262,596
Breene Team	11,248,578
Pink Cow	11,229,618
The Phoenix Team	11,212,629
Tick Tick Boom	11,053,351
TeamDistributed	10,870,541
Mitsubishi Montero Club of Ventura County and Beyond	10,783,878
lowtech.net	10,727,303
The Pirate Fleet	10,696,361
UCF Institute for Simulation and Training	10,609,335
AKT now	10,416,033
Team NISOC(Niigata, Japan)	10,031,807
Trinet Instruments	10,001,503
Fluffy as Fuck	9,991,638
TEA TIME	9,906,701
Tennessee Tech Computer Science Dept	9,822,590
Redmond Armageddon	9,726,995
University of Virginia Computer Science	9,726,152
Brian's Penguins	9,695,965
Team PureSoul.com (JAPAN)	9,674,718
Carinthian AMD Power Cows	9,661,585
Texas Aggie Distributed Computing Team	9,621,326
Hackerzlair	9,616,417
Remedy 2004	9,538,335
Sakakibara Infomation Labo	9,413,572
519	9,382,429
nyx.cz	9,293,666
Taiwan NCTU	9,255,014
cosuard/Sonic Therapy	9,239,496
LiveNudeFrogs	9,218,077
Namibia RC5-64 team	9,213,338
Moj's 64 Nuts	9,159,989
Team-Goobee.org	9,141,598
The Unity	9,128,017
The Discordian Society	9,079,257
OpenBSD	9,065,997
QUADFARM	9,051,207
Wendy	8,978,059
Happy Meal Toys	8,894,134
Everything2.com	8,873,239
Team #jpWareZ	8,768,708
MFS IT Team	8,739,475
Geek Thing	8,644,043
Guldfisk.dk (Denmark)	8,390,592
Debian GNU Linux	8,375,705
Deadcat Racing	8,342,819
Team Macintosh	8,213,979
Kazakhstan Team	8,072,933
Team UNL (University of Nebraska-Lincoln)	7,958,541
Holy Penguins	7,706,599
Turkish RC5-72 Team	7,678,210
hashcat.net	7,639,024
team kushi.ro	7,516,705
za.MegaTeam	7,464,612
Lunacite Distributed team	7,451,962
de.soc.mac	7,404,749
	7,384,994
Team DF LTH	7,271,323
CyberNetic	7,188,751
Team Betfair	7,101,034
Krill Generadores	7,046,209
EvilMind	7,038,470
Hubert Hahn and friends	7,020,953
distributed.Bulgaria	6,877,062
The Australian Dudes	6,799,693
UGTU UPI	6,784,755
Those Crazy Mudders (Harvey Mudd College)<&>	6,465,406
ExiledOnes	6,447,724
Team ECS (toyama-u.ac.jp)	6,431,882
University of Maine RC5 Team	6,418,578
Mormons	6,417,220
The Three G's	6,275,206
Clan Brutal Butchers	6,257,122
Worldwide TechServices	6,196,616
MACEDONIA IS GREECE	6,136,675
Team TU Dresden	6,096,906
Algenta	6,087,526
[KTC] Keep Them Crunching Dutch Overclock Team	6,085,034
Case Western Reserve University	5,960,925
RC5 Brasil and Brazil	5,944,491
Team Freezee Pop	5,944,389
DDP - Tha' Digital DawgPound	5,931,967
VGAPlaneteers United	5,926,491
SBICT	5,901,764
The Flying RPGs	5,858,779
Portuguese White Hats - Combined Portuguese Effort	5,822,060
Team LogCabin	5,802,663
Hellenic RC5 Team: [Hellenic Macintosh Users Group]-[YAT]	5,612,212
TUZY - a cool Polish team	5,582,573
AHO_forum	5,580,269
China Team	5,572,325
Atlan's Army	5,521,705
MacDogCows	5,508,877
Team Insecure	5,475,466
b0nk!	5,455,880
The Fragile Alliance	5,453,122
LOST CIRCUITS/CPU CENTRAL	5,453,061
Nellens rc5 Cohorte	5,361,820
alfapomorze.pl	5,305,747
Rats in a Maze	5,284,066
Denser from Russia, Murmansk, SPb	5,283,194
[Ace Corp]	5,239,069
Action League Now!	5,234,354
N-one Enterprises	5,141,361
Astek	5,088,466
BharatVarsh - the Indian effort	5,065,924
Adelphi Panthers	5,060,835
	5,059,741
German_Treff_Team	4,960,194
UNI Halle, Cantorianer and Friends	4,958,525
ngsoftware	4,947,184
CoolNetwork	4,898,728
gErMaN-eLiTe.net	4,889,971
slow motion	4,830,831
	4,776,700
Team Kiwi - New Zealand	4,746,957
alt-hacker.org	4,714,383
fehkers	4,661,413
Clan Fx	4,612,131
a crowd of people	4,560,252
Prof. James Challis' Most Excellent UK Team	4,532,865
Team Ludus	4,497,997
Team Denshin8go Users	4,420,180
MrLUG	4,415,730
Team eKuriren	4,381,644
palex RC5	4,375,182
WinEasy	4,365,483
Team Lastleaf	4,363,733
DvS TeaM	4,336,633
Team masaba Japan	4,320,130
D2MC EDV Dienstleistungen	4,313,496
NuTonium	4,305,681
The Harbingers of Light	4,276,586
quigo	4,228,257
D.Free	4,215,512
